All donations for a tax deductible receipt, must go through your local church!

A certain Web search engine had in the past boasted of over 4 billion hits per year. At just a penny per hit, once a year that generates $40,000,000.00 per year. At 1/10 of a cent, that generates $4,000,000.00 per year. There are 30 trillion email messages sent each day. @ just 1 millioneth of a cent per email would generate $109,500,000.00 per year. Where is our compassion on the lost, the poor and the homeless?
Philippine Crusades - Assume a $20,000.00 cost for the year or $5.000.00 per quarter or $1,667.00 per month
  or $417.00 per week
What are the salvation of souls worth to you? What donation amount is enough to save souls for the Kingdom of God!
  $425.00 per week @ 5 churches @ 85 people is $1.00 per person
One Church
# People 25 50 75 100 150 175 200
Money Week
 $    0.05  $          1.25  $        2.50  $        3.75  $        5.00  $        7.50  $        8.75  $        10.00
 $    0.10  $          2.50  $        5.00  $        7.50  $      10.00  $      15.00  $      17.50  $        20.00
 $    0.15  $          3.75  $        7.50  $      11.25  $      15.00  $      22.50  $      26.25  $        30.00
 $    0.20  $          5.00  $      10.00  $      15.00  $      20.00  $      30.00  $      35.00  $        40.00
 $    0.25  $          6.25  $      12.50  $      18.75  $      25.00  $      37.50  $      43.75  $        50.00
 $    0.50  $        12.50  $      25.00  $      37.50  $      50.00  $      75.00  $      87.50  $      100.00
 $    0.75  $        18.75  $      37.50  $      56.25  $      75.00  $     112.50  $     131.25  $      150.00
 $    1.00  $        25.00  $      50.00  $      75.00  $     100.00  $     150.00  $     175.00  $      200.00
 $    1.25  $        31.25  $      62.50  $      93.75  $     125.00  $     187.50  $     218.75  $      250.00
 $    1.50  $        37.50  $      75.00  $     112.50  $     150.00  $     225.00  $     262.50  $      300.00
 $    1.75  $        43.75  $      87.50  $     131.25  $     175.00  $     262.50  $     306.25  $      350.00
 $    2.00  $        50.00  $     100.00  $     150.00  $     200.00  $     300.00  $     350.00  $      400.00
 $    3.00  $        75.00  $     150.00  $     225.00  $     300.00  $     450.00  $     525.00  $      600.00
 $    4.00  $      100.00  $     200.00  $     300.00  $     400.00  $     600.00  $     700.00  $      800.00
 $    5.00  $      125.00  $     250.00  $     375.00  $     500.00  $     750.00  $     875.00  $    1,000.00
 $    6.00  $      150.00  $     300.00  $     450.00  $     600.00  $     900.00  $  1,050.00  $    1,200.00
 $    7.00  $      175.00  $     350.00  $     525.00  $     700.00  $  1,050.00  $  1,225.00  $    1,400.00
 $    8.00  $      200.00  $     400.00  $     600.00  $     800.00  $  1,200.00  $  1,400.00  $    1,600.00
 $    9.00  $      225.00  $     450.00  $     675.00  $     900.00  $  1,350.00  $  1,575.00  $    1,800.00
 $   10.00  $      250.00  $     500.00  $     750.00  $  1,000.00  $  1,500.00  $  1,750.00  $    2,000.00
 
One Church
# People 25 50 75 100 150 175 200
Money/person 28 day Month
 $    0.05  $          5.00  $      10.00  $      15.00  $      20.00  $      30.00  $      35.00  $        40.00
 $    0.10  $        10.00  $      20.00  $      30.00  $      40.00  $      60.00  $      70.00  $        80.00
 $    0.15  $        15.00  $      30.00  $      45.00  $      60.00  $      90.00  $     105.00  $      120.00
 $    0.20  $        20.00  $      40.00  $      60.00  $      80.00  $     120.00  $     140.00  $      160.00
 $    0.25  $        25.00  $      50.00  $      75.00  $     100.00  $     150.00  $     175.00  $      200.00
 $    0.50  $        50.00  $     100.00  $     150.00  $     200.00  $     300.00  $     350.00  $      400.00
 $    0.75  $        75.00  $     150.00  $     225.00  $     300.00  $     450.00  $     525.00  $      600.00
 $    1.00  $      100.00  $     200.00  $     300.00  $     400.00  $     600.00  $     700.00  $      800.00
 $    1.25  $      125.00  $     250.00  $     375.00  $     500.00  $     750.00  $     875.00  $    1,000.00
 $    1.50  $      150.00  $     300.00  $     450.00  $     600.00  $     900.00  $  1,050.00  $    1,200.00
 $    1.75  $      175.00  $     350.00  $     525.00  $     700.00  $  1,050.00  $  1,225.00  $    1,400.00
 $    2.00  $      200.00  $     400.00  $     600.00  $     800.00  $  1,200.00  $  1,400.00  $    1,600.00
 $    3.00  $      300.00  $     600.00  $     900.00  $  1,200.00  $  1,800.00  $  2,100.00  $    2,400.00
 $    4.00  $      400.00  $     800.00  $  1,200.00  $  1,600.00  $  2,400.00  $  2,800.00  $    3,200.00
 $    5.00  $      500.00  $  1,000.00  $  1,500.00  $  2,000.00  $  3,000.00  $  3,500.00  $    4,000.00
 $    6.00  $      600.00  $  1,200.00  $  1,800.00  $  2,400.00  $  3,600.00  $  4,200.00  $    4,800.00
 $    7.00  $      700.00  $  1,400.00  $  2,100.00  $  2,800.00  $  4,200.00  $  4,900.00  $    5,600.00
 $    8.00  $      800.00  $  1,600.00  $  2,400.00  $  3,200.00  $  4,800.00  $  5,600.00  $    6,400.00
 $    9.00  $      900.00  $  1,800.00  $  2,700.00  $  3,600.00  $  5,400.00  $  6,300.00  $    7,200.00
 $   10.00  $    1,000.00  $  2,000.00  $  3,000.00  $  4,000.00  $  6,000.00  $  7,000.00  $    8,000.00
 
One Church
# People 25 50 75 100 150 175 200
Money/person Per Quarter (12 weeks)            
 $    0.05  $        20.00  $      40.00  $      60.00  $      80.00  $     120.00  $     140.00  $      160.00
 $    0.10  $        40.00  $      80.00  $     120.00  $     160.00  $     240.00  $     280.00  $      320.00
 $    0.15  $        60.00  $     120.00  $     180.00  $     240.00  $     360.00  $     420.00  $      480.00
 $    0.20  $        80.00  $     160.00  $     240.00  $     320.00  $     480.00  $     560.00  $      640.00
 $    0.25  $      100.00  $     200.00  $     300.00  $     400.00  $     600.00  $     700.00  $      800.00
 $    0.50  $      200.00  $     400.00  $     600.00  $     800.00  $  1,200.00  $  1,400.00  $    1,600.00
 $    0.75  $      300.00  $     600.00  $     900.00  $  1,200.00  $  1,800.00  $  2,100.00  $    2,400.00
 $    1.00  $      400.00  $     800.00  $  1,200.00  $  1,600.00  $  2,400.00  $  2,800.00  $    3,200.00
 $    1.25  $      500.00  $  1,000.00  $  1,500.00  $  2,000.00  $  3,000.00  $  3,500.00  $    4,000.00
 $    1.50  $      600.00  $  1,200.00  $  1,800.00  $  2,400.00  $  3,600.00  $  4,200.00  $    4,800.00
 $    1.75  $      700.00  $  1,400.00  $  2,100.00  $  2,800.00  $  4,200.00  $  4,900.00  $    5,600.00
 $    2.00  $      800.00  $  1,600.00  $  2,400.00  $  3,200.00  $  4,800.00  $  5,600.00  $    6,400.00
 $    3.00  $    1,200.00  $  2,400.00  $  3,600.00  $  4,800.00  $  7,200.00  $  8,400.00  $    9,600.00
 $    4.00  $    1,600.00  $  3,200.00  $  4,800.00  $  6,400.00  $  9,600.00  $11,200.00  $  12,800.00
 $    5.00  $    2,000.00  $  4,000.00  $  6,000.00  $  8,000.00  $12,000.00  $14,000.00  $  16,000.00
 $    6.00  $    2,400.00  $  4,800.00  $  7,200.00  $  9,600.00  $14,400.00  $16,800.00  $  19,200.00
 $    7.00  $    2,800.00  $  5,600.00  $  8,400.00  $11,200.00  $16,800.00  $19,600.00  $  22,400.00
 $    8.00  $    3,200.00  $  6,400.00  $  9,600.00  $12,800.00  $19,200.00  $22,400.00  $  25,600.00
 $    9.00  $    3,600.00  $  7,200.00  $10,800.00  $14,400.00  $21,600.00  $25,200.00  $  28,800.00
 $   10.00  $    4,000.00  $  8,000.00  $12,000.00  $16,000.00  $24,000.00  $28,000.00  $  32,000.00
 
One Church
# People 25 50 75 100 150 175 200
Money/person Per Year
 $    0.05  $        65.00  $     130.00  $     195.00  $     260.00  $     390.00  $     455.00  $      520.00
 $    0.10  $      130.00  $     260.00  $     390.00  $     520.00  $     780.00  $     910.00  $    1,040.00
 $    0.15  $      195.00  $     390.00  $     585.00  $     780.00  $  1,170.00  $  1,365.00  $    1,560.00
 $    0.20  $      260.00  $     520.00  $     780.00  $  1,040.00  $  1,560.00  $  1,820.00  $    2,080.00
 $    0.25  $      325.00  $     650.00  $     975.00  $  1,300.00  $  1,950.00  $  2,275.00  $    2,600.00
 $    0.50  $      650.00  $  1,300.00  $  1,950.00  $  2,600.00  $  3,900.00  $  4,550.00  $    5,200.00
 $    0.75  $      975.00  $  1,950.00  $  2,925.00  $  3,900.00  $  5,850.00  $  6,825.00  $    7,800.00
 $    1.00  $    1,300.00  $  2,600.00  $  3,900.00  $  5,200.00  $  7,800.00  $  9,100.00  $  10,400.00
 $    1.25  $    1,625.00  $  3,250.00  $  4,875.00  $  6,500.00  $  9,750.00  $11,375.00  $  13,000.00
 $    1.50  $    1,950.00  $  3,900.00  $  5,850.00  $  7,800.00  $11,700.00  $13,650.00  $  15,600.00
 $    1.75  $    2,275.00  $  4,550.00  $  6,825.00  $  9,100.00  $13,650.00  $15,925.00  $  18,200.00
 $    2.00  $    2,600.00  $  5,200.00  $  7,800.00  $10,400.00  $15,600.00  $18,200.00  $  20,800.00
 $    3.00  $    3,900.00  $  7,800.00  $11,700.00  $15,600.00  $23,400.00  $27,300.00  $  31,200.00
 $    4.00  $    5,200.00  $10,400.00  $15,600.00  $20,800.00  $31,200.00  $36,400.00  $  41,600.00
 $    5.00  $    6,500.00  $13,000.00  $19,500.00  $26,000.00  $39,000.00  $45,500.00  $  52,000.00
 $    6.00  $    7,800.00  $15,600.00  $23,400.00  $31,200.00  $46,800.00  $54,600.00  $  62,400.00
 $    7.00  $    9,100.00  $18,200.00  $27,300.00  $36,400.00  $54,600.00  $63,700.00  $  72,800.00
 $    8.00  $  10,400.00  $20,800.00  $31,200.00  $41,600.00  $62,400.00  $72,800.00  $  83,200.00
 $    9.00  $  11,700.00  $23,400.00  $35,100.00  $46,800.00  $70,200.00  $81,900.00  $  93,600.00
 $   10.00  $  13,000.00  $26,000.00  $39,000.00  $52,000.00  $78,000.00  $91,000.00  $104,000.00
 
What could 5,480 people do for missions with just a single penny per day over a year's time?
Amount # People Days

Year

 $        0.01 5,480 365  $  20,002.00 Support Perry's evangelistic Crusades in the Philippines
 $        0.07 Per week per person for one year.
 $        0.28 Per 28 day month per person
 $        3.65 Per Year per person
 
 
What could 1,100 people do for missions with just a single penny per day over a year's time?
Amount # People Days

Year

 $        0.05 1,096 365  $  20,002.00 Support Perry's evangelistic Crusades in the Philippines
 $        0.35 Per week per person for one year.
 $        1.40 Per 28 day month per person
 $      18.25 Per Year per person
 
What could 548 people do for missions with just a single penny per day over a year's time?
Amount # People Days

Year

 $        0.10 548 365  $  20,002.00 Support Perry's evangelistic Crusades in the Philippines
 $        0.70 Per week per person for one year.
 $        2.80 Per 28 day month per person
 $      36.50 Per Year per person
 
 
What could 77 people do for missions with just 4 friends and $1.00 each or $5.00 per week?
Amount People Weeks Year
 $        5.00 77 52  $  20,020.00 Support Perry's evangelistic Crusades in the Philippines
 $        1.00 Per week per person for one year.
 $        4.00 Per week from four friends Times 77 people equals  $     385.00 per week
 $      20.00 Per 28 day month per group of five person  $  1,540.00 28 day month
 $     260.00 Per Year per group of five person  $20,020.00 per year
 
What could 39 people do for missions with just 4 friends and $2.00 each or $10.00 per week?
Amount People Weeks Year
 $        2.00 195 52  $  20,280.00 Support Perry's evangelistic Crusades in the Philippines
 $        2.00 Per week per person for one year.
 $        8.00 Per week from four friends Times 77 people equals  $     390.00 per week
 $      40.00 Per 28 day month per group of five person  $  1,560.00 28 day month
 $     520.00 Per Year per group of five person  $20,280.00 per year
 
What could 39 people do for missions with just 9 friends and $1.00 each or $10.00 per week?
Amount People Weeks Year
 $      10.00 39 52  $  20,280.00 Support Perry's evangelistic Crusades in the Philippines
 $        1.00 Per week per person for one year.
 $      10.00 Per week group of ten Times 39 people equals  $     390.00 per week
 $      40.00 Per 28 day month per group of ten person  $  1,560.00 28 day month
 $     520.00 Per Year per group of ten person  $20,280.00 per year
 
What could 20 pathfinders do for missions with just 4 acquaintances each giving $5.00 each or $20.00 per pathfinder?
Amount People Weeks Year
 $        5.00 80 52  $  20,800.00 Support Perry's evangelistic Crusades in the Philippines
 $        5.00 Per week per person for one year.
 $      20.00 Per week per pathfinder Times 80 people equals  $     400.00 per week
 $      80.00 Per 28 day month per pathfinder  $  1,600.00 28 day month
 $  1,040.00 Per Year per pathfinder  $20,800.00 per year
 
What could 10 Deacons do for missions with just 7 acquaintances giving $5.00 each or $40.00 per deacon?
Amount People Weeks Year
 $        5.00 80 52  $  20,800.00 Support Perry's evangelistic Crusades in the Philippines
 $        5.00 Per week per person for one year.
 $      40.00 Per week per deacon Times 80 people equals  $     400.00 per week
 $     160.00 Per 28 day month per deacon  $  1,600.00 28 day month
 $  2,080.00 Per Year per deacon  $20,800.00 per year
 
What could $0.05 per sent and received personal emails do for missions? Just 10 Emails per day per person.

Per Person

10 Persons

100 Persons

120 Persons

 $       0.50 Per Day  $       5.00 Per Day  $       50.00 Per Day  $       60.00 Per Day
 $       3.50 Per Week  $       35.00 Per Week  $       350.00 Per Week  $       420.00 Per Week
 $       14.00 Per  Month  $       140.00 Per  Month  $       1,400.00 Per  Month  $       1,680.00 Per  Month
 $      182.00 Per Year

 $      1,820.00

Per Year

 $      18,200.00

Per Year

 $      21,840.00

Per Year
 
What could $0.05 per sent and received personal emails do for missions? Just 20 Emails per day per person.

Per Person

10 Persons

100 Persons

60 Persons

 $       1.00 Per Day  $       10.00 Per Day  $       100.00 Per Day  $       60.00 Per Day
 $       7.00 Per Week  $      70.00 Per Week  $       700.00 Per Week  $      2420.00 Per Week
 $      28.00 Per  Month  $       280.00 Per  Month  $       2,800.00 Per  Month  $       1,680.00 Per  Month
 $      365.00 Per Year

 $      3,650.00

Per Year

 $      36,500.00

Per Year

 $      21,840.00

Per Year
 
Please support the Philippine Crusades!

Rom 10:13-17
13 For "whoever calls on the name of the Lord shall be saved."
14 How then shall they call on Him in whom they have not believed?

And how shall they believe in Him of whom they have not heard? And how shall they hear without a preacher?
15 And how shall they preach unless they are sent? As it is written: "How beautiful are the feet of those who

preach the gospel of peace, who bring glad tidings of good things!"
16 But they have not all obeyed the gospel. For Isaiah says, "Lord, who has believed our report?"
17 So then faith comes by hearing, and hearing by the word of God.
(NKJ)
 

Please send missionaries to the mission field so that they, that have not heard, may believe.

All donations for a tax deductible receipt, must go through your local church!

Perry Kusnezoff - Evangelist to the Philippine people!

Terry Hinchey - Director  - Asian Evangelistic International, Urgent Outreach